HỆ THỐNG LÀM KÍN CHO CÁP XUYÊN TƯỜNG, XUYÊN VÁCH, CHỐNG NƯỚC, CHỐNG CHÁY.... MCT WRFF

MCT WRFF

MCT WRFF

MCT WRFF

MCT WRFF

MCT WRFF
MCT WRFF
Maritime 2 OilnGas Power anh3d5
Sản phẩm

MCT WRFF

Mã: KHUNG WRFF

Giá: Liên hệ

KHUNG WRFF TƯƠNG ĐƯƠNG KHUNG SF CỦA ROCTEC

Lượt xem: 111

Chi tiết
Bình luận

SPECIFICATIONS

PICTURE CODE ARTICLE OPENING PACKING SPACE EXTERNAL DIMENSIONS (MM) EXTERNAL DIMENSIONS   (IN) WEIGHT (KG) WEIGHT (LB)
1 71 1010 0611 WRFF 60 1×1 Primed 1×1 60×120 241×261 9.488×10.276 6,000 13,228
2 71 1010 0612 WRFF 60 1×2 Primed 1×2 60×120 241×391 9.488×15.394 9,000 19,841
3 71 1010 0613 WRFF 60 1×3 Primed 1×3 60×120 241×522 9.488×20.551 12,000 26,455
4 71 1010 0614 WRFF 60 1×4 Primed 1×4 60×120 241×652 9.488×25.669 14,900 32,849
5 71 1010 0615 WRFF 60 1×5 Primed 1×5 60×120 241×783 9.488×30.827 17,900 39,462
6 71 1010 0616 WRFF 60 1×6 Primed 1×6 60×120 241×913 9.488×35.945 20,900 46,076
1 71 1010 1211 WRFF 120 1×1 Primed 1×1 120×120 300×261 11.811×10.276 7,100 15,653
2 71 1010 1212 WRFF 120 1×2 Primed 1×2 120×120 300×391 11.811×15.394 10,400 22,928
3 71 1010 1213 WRFF 120 1×3 Primed 1×3 120×120 300×522 11.811×20.551 13,600 29,983
4 71 1010 1214 WRFF 120 1×4 Primed 1×4 120×120 300×652 11.811×25.669 16,900 37,258
5 71 1010 1215 WRFF120 1×5 Primed 1×5 120×120 300×783 11.811×30.827 20,200 44,533
6 71 1010 1216 WRFF 120 1×6 Primed 1×6 120×120 300×913 11.811×35.945 23,400 51,588
21 71 1010 1221 WRFF 120 2×1 Primed 2×1 120×120 469×261 18.465×10.276 10,900 24,030
31 71 1010 1231 WRFF 120 3×1 Primed 3×1 120×120 639×261 25.157×10.276 14,800 32,628
1 71 1010 1811 WRFF 180 1×1 Primed 1×1 180×120 358×261 14.095×10.276 8,200 18,078
2 71 1010 1812 WRFF 180 1×2 Primed 1×2 180×120 358×391 14.095×15.394 11,800 26,014
3 71 1010 1813 WRFF 180 1×3 Primed 1×3 180×120 358×522 14.095×20.551 15,300 33,730
4 71 1010 1814 WRFF 180 1×4 Primed 1×4 180×120 358×652 14.095×25.669 18,800 41,446
5 71 1010 1815 WRFF 180 1×5 Primed 1×5 180×120 358×783 14.095×30.827 22,400 49,383
6 71 1010 1816 WRFF 180 1×6 Primed 1×6 180×120 358×913 14.095×35.944 25,900 57,099
21 71 1010 1821 WRFF 180 2×1 Primed 2×1 180×120 586×261 23.071×10.276 13,100 28,880
22 71 1010 1822 WRFF 180 2×2 Primed 2×2 180×120 596×391 23.465×15.394 19,600 43,210
23 71 1010 1823 WRFF 180 2×3 Primed 2×3 180×120 596×522 23.465×20.551 25,400 55,997
24 71 1010 1824 WRFF 180 2×4 Primed 2×4 180×120 596×652 23.465×25.669 31,200 68,784
25 71 1010 1825 WRFF 180 2×5 Primed 2×5 180×120 596×783 23.465×30.827 37,000 81,570
26 71 1010 1826 WRFF 180 2×6 Primed 2×6 180×120 596×913 23.465×35.945 42,800 94,357
27 71 1010 1827 WRFF 180 2×7 Primed 2×7 180×120 596×1044 23.465×41.102 48,600 107,144
28 71 1010 1828 WRFF 180 2×8 Primed 2×8 180×120 596×1174 23.465×46.220 54,400 119,930
29 71 1010 1829 WRFF 180 2×9 Primed 2×9 180×120 596×1305 23.465×51.378 60,200 132,717
210 71 1010 1820 WRFF 180 2×10 Primed 2×10 180×120 596×1435 23.465×56.496 66,000 145,504
31 71 1010 1831 WRFF 180 3×1 Primed 3×1 180×120 814×261 32.047×10.276 18,100 39,903
1 71 1010 2411 WRFF 240 1X1 Primed 1×1 240×120 418×261 16.457×10.276 9,400 20,723
2 71 1010 2412 WRFF 240 1X2 Primed 1×2 240×120 418×391 16.457×15.394 13,200 29,101
3 71 1010 2413 WRFF 240 1X3 Primed 1×3 240×120 418×522 16.457×20.551 17,000 37,478
4 71 1010 2414 WRFF 240 1X4 Pri
backtop